2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4

2016 Volkswagen Amarok TDI550 Highline 2H Auto 4MOTION Perm MY17 Dual Cab

$27,880

Excl. Govt. Charges
0 views
140,957 kms
Automatic
Ute
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4
2016 Volkswagen Amarok TDI550 Highline 2H 4X4

Car Details

2016 Volkswagen Amarok TDI550 Highline 2H
Used Car
Automatic
Ute
140,957 kms
Diesel
Stock no: VWAM
Arundel QLD 4214
Grey
4X4 Constant
5 seats
4 doors
2967 cc
41 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Drive Wholesale. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: VWAM
Share this car
Enquire Now
Finance Calculator
Loan Amount: $25,092
Loan Term: 6 years
Loan Interest: 10%
$107 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Drive Wholesale. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Drive Wholesale
4.3 (20 reviews)
  • Mon-Fri: 8:00am-6:00pm
  • Sat: 8:00am-2:00pm
  • Sun: Closed
Drive WholesaleCar Dealership in Arundel QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.